Bagasse Tableware Single-Station Spin Coater Precision Coating System for Food Packaging Samples
제품 상세 정보:
| 원래 장소: | 중국 |
| 브랜드 이름: | OSMANUV |
| 인증: | CE |
| 모델 번호: | OSM-XT-450T |
| 문서: | CE-Single station spin caot...ne.pdf |
결제 및 배송 조건:
| 최소 주문 수량: | 1 세트 |
|---|---|
| 가격: | negotiable |
| 포장 세부 사항: | 목재 포장 |
| 배달 시간: | 30 일 |
| 지불 조건: | t/t |
| 공급 능력: | 협상 |
|
상세 정보 |
|||
| 제품 이름: | 단역 스핀 코팅 기계 | 치수 (l*w*h): | 주문을 받아서 만들어진 크기, 700mm L*420mm W*1135mm H |
|---|---|---|---|
| 힘: | 500W | 전압: | 380V 50Hz |
| 무게: | 순 중량 : 120kg; 총 체중 : 130kg | 구동 유형: | 전기, 기타, 기계적 |
| 보증: | 1년, 한 Year,12 달 | 상태: | 새로운 |
| 강조하다: | bagasse tableware spin coater,precision coating system for food packaging,pulp molding spin coater machine |
||
제품 설명
Bagasse Tableware Single-Station Spin Coater Precision Coating System for Food Packaging Samples
Product Description
This single-station spin coater is specifically designed for coating sample development of bagasse tableware and food packaging. It enables precise control of coating thickness and uniformity, making it ideal for R&D and small-batch production of eco-friendly disposable products.
Technical Parameters
| Parameter | Specification |
|---|---|
| Model | OSM-XT-450T |
| Max Sample Diameter | 380 mm (Customizable) |
| Rotation Speed | 100–1400 rpm (programmable) |
| Coating Uniformity | ±2% |
| Control | Touch screen with recipe storage |
| Power | 380V / 50Hz |
Application
Coating process development for bagasse pulp tableware, food containers, and sustainable packaging samples.
Customization
-
Customizable sample holding fixtures
-
Customizable speed and acceleration profiles
-
Customizable data logging functions
Feature
-
High precision coating control
-
Easy-to-clean design
-
Compact and user-friendly
-
Repeatable process results
Support and Services
-
Online training and setup support
-
1-year warranty
-
Process debugging assistance
Packing and Shipping
-
Compact foam-secured carton
-
Air freight available
FAQ
Q: What is the typical coating thickness range?
A: It's up to your product's size, internal surface roughness and structure complexity.







